Product Details:
Minimum Order Quantity | 2 Unit |
Door Type | Top Open Door |
Capacity | 500 Liter |
Type | Deep Freezer |
Brand | Blue star |
Number of Doors | Double Door |
Product Dimensions | 61inch x 29inch x 34inch (LxBxH) |
Number of Basket | 4 |
Body Material | Plastic |
Product Details:
Minimum Order Quantity | 2 Unit |
Power Consumption | 2 HP |
Number of Doors | 2 Door |
Size | Medium |
Type | Top Open |
Capacity | 680 Liter |
Temperature Range | 50 Degrees Celsius |
Product Details:
Minimum Order Quantity | 2 Unit |
Product Dimensions | 2000mm x 740mm x 910mm (LxBxH) |
Door Type | Single Door |
Number of Basket | 2 |
Capacity | 510 Liter |
Type | Top Open |
Refrigerant Used | R-134a |
Product Details:
Minimum Order Quantity | 2 Unit |
Refrigerant Used | R-134a |
Type | Deep Freezer |
Number of Basket | 1 |
Brand | Laxpri |
Number of Doors | Single Door |
Capacity | 100 L |
Body Material | Metal |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 580 Liter |
Door Type | Single Door |
Body Material | Plastic |
Refrigerant Used | R-134a |
Type | Display Cooler |
Product Dimensions | 165mm x 84.5mm x 85.5mm (LxBxH) |
Number of Basket | 3 |
Product Details:
Minimum Order Quantity | 3 Unit |
Capacity | 50 L |
Number of Doors | 2 |
Brand | Voltas |
Temperature Range | -18 Degree Celsius |
Frequency | 50 Hz |
Door Type | Sliding Glass Doors |
Product Details:
Minimum Order Quantity | 2 Piece |
Number of Doors | 3 |
Model Name/Number | NWHF825H |
Size | 1657 x 915 x 878 mm |
Type | Top Open |
Brand | Western |
Capacity | 726 L |
Temperature Range | 50 Degrees Celsius |
Power Consumption | 2 HP |